| Month | Date | Destination | Cruise-out Leader | Sign Up & Details |
|---|---|---|---|---|
| January | 17-18 | The Club at Westpoint | Will Frey | |
| February | 14-15 | Oyster Point | James Townsend | |
| March | 28-29 | TBD | TBD | |
| April | 25-26 | TBD | TBD | |
| May | 23-25 | Sausalito/Schoonmaker | Rick & Petra Gilmore | |
| June | 20-21 | Encinal Yacht Club | Cathy Moyer & Kathy Conte | |
| July | 18-19 | St Francis Yacht Club | Dan Lockwood | |
| August | 1-9 |
Delta Yacht Club Traditional week-long cruise into the Delta. |
Tom Borgstrom | |
| September | 19-26 | San Juan Islands Commodore's Mega Cruise-out |
Stacy Markel | |
| September | 26-27 | South Beach YC (TBC) In conjunction with Red Bra regatta |
(TBC) | |
| October | 24-25 | Petaluma Yacht Club | Dave Bagby | |
| November | 26-29 | Thanksgiving Cruiseout | TBD |